Throwdown Tourney Round 2 Results
October 30th, 2012
Round 2 is in the books for our “For The Heck Of It” Tournaments. A few matches were still to be decided from the San Francisco 49ers-Arizona Cardinals yawner on Monday night.
For those who didn’t manage to stay up for the duration, Larry Fitzgerald was tackled half a yard short of the end zone on the Cards’ final play on offense. It made a difference in two of my traditional fantasy leagues, and here is hoping you weren’t on the wrong end in your Throwdown match as a result of that Kevin Dyson-Mike Jones-esque finish. (Sorry to dig up that analogy, Titans fans.)
From our initial rules, the winners of Groups D and E advance to the A-side Championship to play three games against each other this week. The second place finishers in Groups D and E, plus first and second place from Group F, play a round robin for the B-side Championship.
At the end of it, we’ll have an A-side and B-side Champion for each of the Dynasty League Football, Footballguys and Pro Football Focus tournaments. Although this wasn’t envisioned at the start, perhaps we can have a cross-tourney champion match the following week.
Of greater concern right now is whether everyone who advanced can check in this week as a result of power outages due to Superstorm Sandy. We’ll do a roll call and see if anyone is missing in action. If that happens, then we will roll the tournament finals to the next week. We are Fantasy Throwdown – we can do that!
Group A | W | L | PF | PA | Dif |
1. Shasta | 4 | 0 | 472.9 | 360.0 | 112.9 |
2. EyeoftheGator | 1 | 3 | 373.4 | 411.5 | -38.2 |
3. DLFootball | 1 | 3 | 365.4 | 440.1 | -74.7 |
Shasta wins the group with a perfect 4-0 record. Eyeofthegator finished second using the points differential tie-breaker over DLFootball.
Group B | W | L | PF | PA | Dif |
1. mann231 | 3 | 1 | 463.4 | 408.9 | 54.5 |
2. Butkiss | 2 | 2 | 378.2 | 410.8 | -32.7 |
3. Terminalkennedy | 1 | 3 | 392.2 | 414.0 | -21.8 |
mann231 wins the group with a 3-1 record. Butkiss finishes second with a 2-2 record.
Group C | W | L | PF | PA | Dif |
1. RyanMc23 | 3 | 1 | 321.4 | 355.0 | -33.7 |
2. stauqmuk | 2 | 2 | 376.3 | 330.4 | 45.9 |
3. laoch | 1 | 3 | 335.0 | 347.2 | -12.2 |
RyanMc23 wins the group with a 3-1 record. stauqmuk finishes second with a 2-2 record.
Group A | W | L | PF | PA | Dif |
1. Fantasytaz | 3 | 1 | 451.3 | 372.5 | 78.8 |
2. ffbobby24 | 2 | 2 | 390.1 | 396.2 | -6.1 |
3. FBGWILL | 1 | 3 | 408.8 | 481.5 | -72.7 |
Fantasytaz wins the group with a 3-1 record. ffbobby24 finishes second with a 2-2 record.
Group B | W | L | PF | PA | Dif |
1. WHUDEY | 3 | 1 | 393.5 | 369.1 | 24.4 |
2. ChipsAndTricks | 2 | 2 | 415.1 | 392.6 | 22.5 |
3. Wilforkisland | 1 | 3 | 414.0 | 460.9 | -46.9 |
WHUDEY wins the group with a 3-1 record. ChipsAndTricks finishes second with a 2-2 record.
Group C | W | L | PF | PA | Dif |
1. j0eo1s | 2 | 2 | 465.2 | 386.9 | 78.3 |
2. jrnall2 | 2 | 2 | 364.8 | 436.1 | -71.4 |
3. JeneBramel | 2 | 2 | 393.7 | 400.6 | -6.9 |
j0eo1s wins the group using the points differential tie-breaker over jrnall2 and JeneBramel. jrnall2 finishes second using the head-to-head tie-breaker over JeneBramel.
Group A | W | L | PF | PA | Dif |
1. Mike | 3 | 1 | 455.0 | 379.6 | 75.4 |
2. cwill0303 | 3 | 1 | 489.2 | 422.3 | 66.9 |
3. @BNQ_ | 0 | 4 | 350.3 | 492.5 | -142.2 |
Mike wins the group using the points differential tie-breaker over cwill0303. cwill0303 finishes second with a 3-1 record.
Group B | W | L | PF | PA | Dif |
1. qryztopher | 4 | 0 | 418.2 | 309.1 | 109.2 |
2. TheKommish | 1 | 3 | 434.3 | 409.9 | 24.5 |
3. Grindstone | 1 | 3 | 338.1 | 471.7 | -133.6 |
qryztopher wins the group with a perfect 4-0 record. TheKommish finishes second using the points differential tie-breaker over Grindstone.
Group C | W | L | PF | PA | Dif |
1. Bryan_Fontaine | 4 | 0 | 496.5 | 386.2 | 110.3 |
2. Scott Kuff | 1 | 3 | 412.0 | 447.0 | -35.0 |
3. PFF_RossMiles | 1 | 3 | 402.7 | 478.0 | -75.3 |
Bryan_Fontaine wins the group with a perfect 4-0 record. Scott Kuff finishes second using the points differential tie-breaker over PFF_RossMiles.
Congrats to all of our competitors who advance to the finals. Check below for the Round 2 group standings.