I’ll continue updating this post and add commentary as I have time. For now, here’s how the draft is progressing after three rounds.
Round | Selection | Overall | Team | |
1 | 1 | 1 | Matt Harmon | Amari Cooper |
1 | 2 | 2 | Matt Papson | Todd Gurley |
1 | 3 | 3 | Ryan McDowell | Melvin Gordon |
1 | 4 | 4 | Jim Day | Jameis Winston |
1 | 5 | 5 | Matt Deutsch | Ameer Abdullah |
1 | 6 | 6 | Russell Clay | Kevin White |
1 | 7 | 7 | Jeff Tefertiller | TJ Yeldon |
1 | 8 | 8 | Jason Wood | Nelson Agholor |
1 | 9 | 9 | Rivers McCown | Devante Parker |
1 | 10 | 10 | Steve Volk | Breshad Perriman |
1 | 11 | 11 | Matt Waldman | Duke Johnson |
1 | 12 | 12 | Sigmund Bloom | Dorial Green-Beckham |
1 | 13 | 13 | Mike MacGregor | Tevin Coleman |
1 | 14 | 14 | Bob Harris | Maxx Williams |
2 | 1 | 15 | Matt Harmon | Marcus Mariota |
2 | 2 | 16 | Matt Papson | Devin Funchess |
2 | 3 | 17 | Ryan McDowell | Jaelen Strong |
2 | 4 | 18 | Jim Day | Phillip Dorsett |
2 | 5 | 19 | Matt Deutsch | David Johnson |
2 | 6 | 20 | Russell Clay | Jay Ajayi |
2 | 7 | 21 | Jeff Tefertiller | David Cobb |
2 | 8 | 22 | Jason Wood | Javorius Allen |
2 | 9 | 23 | Rivers McCown | Devin Smith |
2 | 10 | 24 | Steve Volk | Josh Robinson |
2 | 11 | 25 | Matt Waldman | Chris Conley |
2 | 12 | 26 | Sigmund Bloom | Sammie Coates |
2 | 13 | 27 | Rivers McCown | Mike Davis |
2 | 14 | 28 | Bob Harris | Kenny Bell |
3 | 1 | 29 | Matt Harmon | Tre McBride |
3 | 2 | 30 | Matt Papson | Cameron Artis-Payne |
3 | 3 | 31 | Ryan McDowell | Matt Jones |
3 | 4 | 32 | Jim Day | Jeremy Langford |
3 | 5 | 33 | Matt Deutsch | Zach Zenner |
3 | 6 | 34 | Russell Clay | Tyler Lockett |
3 | 7 | 35 | Mike MacGregor | Rashad Greene |
3 | 8 | 36 | Jason Wood | MyCole Pruitt |
3 | 9 | 37 | Rivers McCown | Karlos Williams |
3 | 10 | 38 | Steve Volk | DeAndre Smelter |
3 | 11 | 39 | Matt Waldman | Justin Hardy |
3 | 12 | 40 | Matt Waldman | Michael Dyer |
3 | 13 | 41 | Matt Papson | Clive Walford |
3 | 14 | 42 | Bob Harris | Thomas Rawls |
4 | 1 | 43 | Matt Harmon | Devante Davis |
4 | 2 | 44 | Matt Papson | Ty Montgomery |
4 | 3 | 45 | Ryan McDowell | Stefon Diggs |
4 | 4 | 46 | Jim Day | Darren Waller |
4 | 5 | 47 | Matt Deutsch | Adrian Coxson |
4 | 6 | 48 | Russell Clay | Trey Williams |
4 | 7 | 49 | Mike MacGregor | Brett Hundley |
4 | 8 | 50 | Jason Wood | Bryce Petty |
4 | 9 | 51 | Rivers McCown | Tyler Kroft |
4 | 10 | 52 | Steve Volk | Jesse James |
4 | 11 | 53 | Sigmund Bloom | DeAndre Carter |
4 | 12 | 54 | Sigmund Bloom | Titus Davis |
4 | 13 | 55 | Matt Papson | Vince Mayle |
4 | 14 | 56 | Bob Harris | Garrett Grayson |
5 | 1 | 57 | Matt Harmon | Malcolm Brown |
5 | 2 | 58 | Matt Papson | A.J. Derby |
5 | 3 | 59 | Ryan McDowell | |
5 | 4 | 60 | Jim Day | |
5 | 5 | 61 | Matt Deutsch | |
5 | 6 | 62 | Russell Clay | |
5 | 7 | 63 | Mike MacGregor | |
5 | 8 | 64 | Jason Wood | |
5 | 9 | 65 | Rivers McCown | |
5 | 10 | 66 | Steve Volk | |
5 | 11 | 67 | Matt Waldman | |
5 | 12 | 68 | Sigmund Bloom | |
5 | 13 | 69 | Mike MacGregor | |
5 | 14 | 70 | Bob Harris |
- Least surprising picks:
- Jason Wood, an Eagles fan, taking Nelson Agholor.
- Melvin Gordon and Toddy Gurley as two of the top three picks.
- Most surprising picks:
- Matt Jones dropping to the early third in light of Alfred Morris’ contract.
- Justin Hardy
- Dropping to the late third.
- Me taking him.
- MyCole Pruitt getting drafted in the middle of the third and before Clive Walford.
- Dorial Green-Beckham dropping to 12th overall.
- Josh Robinson at the end of the second.
- OTA-based inflation:
- Pruitt
- David Johnson
- Ameer Abdullah
- Duke Johnson
- Devin Funchess
- Michael Dyer
- Landing spot deflation
- Devin Smith
- Mike Davis
- Rashad Greene
RSO (reality sports online) is the industry award-winning brainchild of Matt Papson and Stephen Wendell, former employees of the Philadelphia Eagles. They drew upon their legal and salary cap experience to develop a fantasy site that uses realistic NFL salaries in a fast-paced, free agent bidding process.
It’s a lot of fun, because it combines the best of auction leagues, dynasty rookie drafts, and keeper league concepts. If you’re seeking a new format for your league or looking to start a new RSO league, use promo code RSP10 to earn a 10 percent discount.
For more information, read this review for more details about RSO leagues and try the mock auction to get a feel for the free agent bidding.
Matt,
I’d like to thank you for doing the original write ups of this league a couple years ago and for continuing to do so. There is, I believe, tremendous value added in reading how giants of the industry–many of the people in this league are heroes to casual fantasy football fans–tackle the issues of team construction and off-season management. Listening to some of the owners’ podcasts or reading their strategy articles and then seeing how they’ve implemented those ideas in a practical fashion, and against peer level competition, is a tremendous experience.
As an aside: I first learned about RSO from your RSO Writer’s League articles laying out the platform and the system. I have since joined two leagues there and it is, without question, my favorite place to participate in fantasy football. So there’s a separate thank you in here for publicizing and, in so doing, helping legitimize a new fantasy football platform.
It’s a great league and I look forward to continuing to follow it in the future!