<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Rookie Scouting Portfolio &#187; Futures at Football Outsiders</title>
	<atom:link href="http://mattwaldmanrsp.com/category/futures-at-football-outsiders/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattwaldmanrsp.com</link>
	<description>A seat in Matt Waldman&#039;s filmroom</description>
	<lastBuildDate>Wed, 22 May 2013 19:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mattwaldmanrsp.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d65d983db0433a765fd6a575a01d7b25?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Rookie Scouting Portfolio &#187; Futures at Football Outsiders</title>
		<link>http://mattwaldmanrsp.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mattwaldmanrsp.com/osd.xml" title="The Rookie Scouting Portfolio" />
	<atom:link rel='hub' href='http://mattwaldmanrsp.com/?pushpress=hub'/>
		<item>
		<title>Futures: WR Cordarrelle Patterson, Playmaker</title>
		<link>http://mattwaldmanrsp.com/2013/04/24/futures-wr-cordarrelle-patterson-playmaker/</link>
		<comments>http://mattwaldmanrsp.com/2013/04/24/futures-wr-cordarrelle-patterson-playmaker/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:10:33 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
				<category><![CDATA[Evaluations]]></category>
		<category><![CDATA[Futures at Football Outsiders]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Wide Receiver]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[2013 Rookie Scouting Portfolio]]></category>
		<category><![CDATA[2013 RSP]]></category>
		<category><![CDATA[Cordarrelle Patterson]]></category>
		<category><![CDATA[Cordarrelle Patterson Hutchinson]]></category>
		<category><![CDATA[Cordarrelle Patterson NFL]]></category>
		<category><![CDATA[Cordarrelle Patterson NFL Draft]]></category>
		<category><![CDATA[Cordarrelle Patterson NFL Scouting Report]]></category>
		<category><![CDATA[Cordarrelle Patterson Tennessee]]></category>
		<category><![CDATA[Futures Cordarrelle Patterson]]></category>
		<category><![CDATA[Matt Waldman Cordarrelle Patterson]]></category>
		<category><![CDATA[Matt Waldman RSP]]></category>

		<guid isPermaLink="false">http://mattwaldmanrsp.com/?p=10613</guid>
		<description><![CDATA[Cordarrelle Patterson may not be a playmaker according to Football Outsider&#8217;s Playmaker Score, but the elusive receiver with skills as a receiver that many top prospects-turned-busts lacked is worth the risk in my book. Find out where I think the Combine, production, and film study have a place in this discussion of this versatile, athletic,... <a href="http://mattwaldmanrsp.com/2013/04/24/futures-wr-cordarrelle-patterson-playmaker/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattwaldmanrsp.com&#038;blog=22836860&#038;post=10613&#038;subd=mattwaldmanrsp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mattwaldmanrsp.com/2013/04/24/futures-wr-cordarrelle-patterson-playmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mattwaldmanrsp.files.wordpress.com/2012/12/cordarrelle-patterson-by-nashville-corps.jpg?w=200" />
		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2012/12/cordarrelle-patterson-by-nashville-corps.jpg?w=200" medium="image">
			<media:title type="html">Cordarrelle Patterson by Nashville Corps</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f72b78d69bdf3d1d21b4cdb9482ca5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattwaldmanrsp</media:title>
		</media:content>

		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/04/cordarrelle-patterson-by-nashville-corps.jpg" medium="image">
			<media:title type="html">Patterson may not be a Playmaker according to Football Outsider&#039;s score, but he is one in my book. Photo by Nashville Corps.</media:title>
		</media:content>

		<media:content url="http://ib.adnxs.com/seg?add=147716&#38;t=2" medium="image" />
	</item>
		<item>
		<title>Futures: Why Scouting Gets a Bum Rap &#8211; A Front Office Overhaul</title>
		<link>http://mattwaldmanrsp.com/2013/04/17/futures-why-scouting-gets-a-bum-rap-a-front-office-overhaul/</link>
		<comments>http://mattwaldmanrsp.com/2013/04/17/futures-why-scouting-gets-a-bum-rap-a-front-office-overhaul/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:48:36 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
				<category><![CDATA[Futures at Football Outsiders]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[2013 Rookie Scoutng Portfolio]]></category>
		<category><![CDATA[2013 RSP]]></category>
		<category><![CDATA[Football Outsiders]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Matt Waldman 2013 NFL Draft]]></category>
		<category><![CDATA[Matt Waldman Football Outsiders]]></category>
		<category><![CDATA[Matt Waldman Futures]]></category>
		<category><![CDATA[Matt Waldman NFL Draft]]></category>
		<category><![CDATA[Matt Waldman Rookie Scouting Portfolio]]></category>
		<category><![CDATA[Matt Waldman RSP]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[Rookie Scouting Portfolio]]></category>

		<guid isPermaLink="false">http://mattwaldmanrsp.com/?p=10533</guid>
		<description><![CDATA[Scouting gets a bum rap. “Of course Waldman would say this,” you proclaim. “He’s a scout!” I may perform the fundamental role of one, but I am not a scout. This elicits laughter from my friend Ryan Riddle. The Bleacher Report columnist who holds Cal’s single season sack record and played with the Raiders, Ravens,... <a href="http://mattwaldmanrsp.com/2013/04/17/futures-why-scouting-gets-a-bum-rap-a-front-office-overhaul/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattwaldmanrsp.com&#038;blog=22836860&#038;post=10533&#038;subd=mattwaldmanrsp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mattwaldmanrsp.com/2013/04/17/futures-why-scouting-gets-a-bum-rap-a-front-office-overhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://mattwaldmanrsp.files.wordpress.com/2013/04/managersdoghouse.jpg?w=200" />
		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/04/managersdoghouse.jpg?w=200" medium="image">
			<media:title type="html">ManagersDogHouse</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f72b78d69bdf3d1d21b4cdb9482ca5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattwaldmanrsp</media:title>
		</media:content>

		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/04/wood-shed-by-richard-elzey.jpg" medium="image">
			<media:title type="html">It&#039;s time to take front offices to the Wood Shed. No beatings though. Photo by Richard Elzey.</media:title>
		</media:content>
	</item>
		<item>
		<title>Futures: OLBs Dion Jordan and Barkevious Mingo</title>
		<link>http://mattwaldmanrsp.com/2013/04/10/futures-olbs-dion-jordan-and-barkevious-mingo/</link>
		<comments>http://mattwaldmanrsp.com/2013/04/10/futures-olbs-dion-jordan-and-barkevious-mingo/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:12:21 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
				<category><![CDATA[Futures at Football Outsiders]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[2013 Rookie Scouting Portfolio]]></category>
		<category><![CDATA[2013 RSP]]></category>
		<category><![CDATA[Barkevious Mingo]]></category>
		<category><![CDATA[Barkevious Mingo NFL Draft]]></category>
		<category><![CDATA[Barkevious Mingo scouting report]]></category>
		<category><![CDATA[Dion Jordan]]></category>
		<category><![CDATA[Dion Jordan NFL Draft]]></category>
		<category><![CDATA[Dion Jordan Scouting Report]]></category>
		<category><![CDATA[Matt Waldman]]></category>
		<category><![CDATA[Matt Waldman RSP]]></category>

		<guid isPermaLink="false">http://mattwaldmanrsp.com/?p=10324</guid>
		<description><![CDATA[Imagine you’re considering two final candidates for a job. Both possess top-drawer talent, which is what you&#8217;d expect at this point if their resumes are the remaining two on your desk. Candidate A is refined, smooth, and versatile. If you needed him to start today, he’d be up to speed and produce with minimal training.... <a href="http://mattwaldmanrsp.com/2013/04/10/futures-olbs-dion-jordan-and-barkevious-mingo/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattwaldmanrsp.com&#038;blog=22836860&#038;post=10324&#038;subd=mattwaldmanrsp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mattwaldmanrsp.com/2013/04/10/futures-olbs-dion-jordan-and-barkevious-mingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mattwaldmanrsp.files.wordpress.com/2013/04/barkevious-mingo-by-crawford-orthodontics.jpg?w=133" />
		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/04/barkevious-mingo-by-crawford-orthodontics.jpg?w=133" medium="image">
			<media:title type="html">Barkevious Mingo by Crawford Orthodontics</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f72b78d69bdf3d1d21b4cdb9482ca5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattwaldmanrsp</media:title>
		</media:content>

		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/04/barkevious-mingo-by-crawford-orthodontics.jpg" medium="image">
			<media:title type="html">Mingo&#039;s skill as a pass rusher tilts the field in favor of his teammates. Photo by Crawford Orthodontics.</media:title>
		</media:content>
	</item>
		<item>
		<title>Futures: Uknown, Unsung, and Underappreciated</title>
		<link>http://mattwaldmanrsp.com/2013/04/03/futures-uknown-unsung-and-underappreciated/</link>
		<comments>http://mattwaldmanrsp.com/2013/04/03/futures-uknown-unsung-and-underappreciated/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:36:40 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
				<category><![CDATA[Futures at Football Outsiders]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[2013 Rookie Scouting Portfolio]]></category>
		<category><![CDATA[2013 RSP]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Matt Waldman]]></category>
		<category><![CDATA[Matt Waldman RSP]]></category>
		<category><![CDATA[Miguel Maysonet NFL DRaft]]></category>
		<category><![CDATA[Miguel Maysonet Scouting Report]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[NFL Scouting Reports]]></category>
		<category><![CDATA[Perez Ashford NFL DRaft]]></category>
		<category><![CDATA[Perez Ashford Scouting Report]]></category>
		<category><![CDATA[Rookie Scouting Portfolio]]></category>
		<category><![CDATA[Rookie Scouting Reports]]></category>
		<category><![CDATA[RSP]]></category>
		<category><![CDATA[Ryan Swope NFL Draft]]></category>
		<category><![CDATA[Ryan Swope Scouting Report]]></category>

		<guid isPermaLink="false">http://mattwaldmanrsp.com/?p=10103</guid>
		<description><![CDATA[When you’re in my line of work, the most memorable players are often the unknowns, the underappreciated, and the underdogs. One of the most memorable for me was a player I watched in September 2006, whose performance against a top-ranked Tennessee Volunteers defense was so good that it belied his 24-carry, 72-yard box-score entry. Here’s... <a href="http://mattwaldmanrsp.com/2013/04/03/futures-uknown-unsung-and-underappreciated/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattwaldmanrsp.com&#038;blog=22836860&#038;post=10103&#038;subd=mattwaldmanrsp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mattwaldmanrsp.com/2013/04/03/futures-uknown-unsung-and-underappreciated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://mattwaldmanrsp.files.wordpress.com/2013/02/victor-cruz.jpg?w=200" />
		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/02/victor-cruz.jpg?w=200" medium="image">
			<media:title type="html">Victor Cruz</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f72b78d69bdf3d1d21b4cdb9482ca5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattwaldmanrsp</media:title>
		</media:content>

		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/02/victor-cruz.jpg" medium="image">
			<media:title type="html">There&#039;s a player in this draft who reminds me of Cruz in the sense that he&#039;s an unknown and underrated. Photo by Football Schedule.</media:title>
		</media:content>
	</item>
		<item>
		<title>Futures: The Hybrid RB Evolution</title>
		<link>http://mattwaldmanrsp.com/2013/03/27/futures-the-hybrid-rb-evolution/</link>
		<comments>http://mattwaldmanrsp.com/2013/03/27/futures-the-hybrid-rb-evolution/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:27:06 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
				<category><![CDATA[Futures at Football Outsiders]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[2013 Rookie Scouting Portfolio]]></category>
		<category><![CDATA[2013 RSP]]></category>
		<category><![CDATA[Best pass catching runners]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Hybrid RB]]></category>
		<category><![CDATA[Hybrid Running Backs]]></category>
		<category><![CDATA[Matt Waldman]]></category>
		<category><![CDATA[Matt Waldman Futures]]></category>
		<category><![CDATA[Matt Waldman RSP]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[NFL Hybrid Players]]></category>
		<category><![CDATA[NFL Running backs]]></category>
		<category><![CDATA[Running backs]]></category>

		<guid isPermaLink="false">http://mattwaldmanrsp.com/?p=10047</guid>
		<description><![CDATA[March is the month that I take 14-to-18 months of research and use it to generate rankings and analysis for the April 1 Rookie Scouting Portfolio publication. The labor involved in this compressed time period involves a workweek with hours averaging in the triple digits. I believe this will be the last year I have to... <a href="http://mattwaldmanrsp.com/2013/03/27/futures-the-hybrid-rb-evolution/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattwaldmanrsp.com&#038;blog=22836860&#038;post=10047&#038;subd=mattwaldmanrsp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mattwaldmanrsp.com/2013/03/27/futures-the-hybrid-rb-evolution/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://mattwaldmanrsp.files.wordpress.com/2013/03/peyton-hillis-by-mark-barron.jpg?w=200" />
		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/03/peyton-hillis-by-mark-barron.jpg?w=200" medium="image">
			<media:title type="html">Peyton Hillis by Mark Barron</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f72b78d69bdf3d1d21b4cdb9482ca5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattwaldmanrsp</media:title>
		</media:content>

		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/03/shane-vereen-by-john-martinez-paviliga.jpg" medium="image">
			<media:title type="html">Patriots RB Shane Vereen is a good example of the influx of backs capable of making receiver-like adjustments on the football. Photo by John Martinez Paviliga.</media:title>
		</media:content>
	</item>
		<item>
		<title>Football Outsiders: Three in the Boiler</title>
		<link>http://mattwaldmanrsp.com/2013/03/20/football-outsiders-three-in-the-boiler/</link>
		<comments>http://mattwaldmanrsp.com/2013/03/20/football-outsiders-three-in-the-boiler/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:53:57 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
				<category><![CDATA[Futures at Football Outsiders]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[2013 Rookie Scouting Portfolio]]></category>
		<category><![CDATA[2013 RSP]]></category>
		<category><![CDATA[Arthur Brown NFL Draft]]></category>
		<category><![CDATA[Arthur Brown scouting report]]></category>
		<category><![CDATA[Deandre Hopkins NFL Draft]]></category>
		<category><![CDATA[Deandre Hopkins scouting report]]></category>
		<category><![CDATA[Football Outsiders]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Matt Waldman Football Outsiders]]></category>
		<category><![CDATA[Matt Waldman Futures]]></category>
		<category><![CDATA[Matt Waldman RSP]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[RSP]]></category>
		<category><![CDATA[Travis Kelce NFL Draft]]></category>
		<category><![CDATA[Travis Kelce scouting report]]></category>

		<guid isPermaLink="false">http://mattwaldmanrsp.com/?p=9909</guid>
		<description><![CDATA[A series I started this year at the RSP blog is The Boiler Room. One of the challenges involved with player analysis is to be succinct with delivering the goods. As the author of an annual tome, I’m often a spectacular failure in this respect. Even so, I will study a prospect and see a play unfold that... <a href="http://mattwaldmanrsp.com/2013/03/20/football-outsiders-three-in-the-boiler/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattwaldmanrsp.com&#038;blog=22836860&#038;post=9909&#038;subd=mattwaldmanrsp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mattwaldmanrsp.com/2013/03/20/football-outsiders-three-in-the-boiler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mattwaldmanrsp.files.wordpress.com/2013/03/boiler-room-sign-by-kerry-lannert.jpg?w=200" />
		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/03/boiler-room-sign-by-kerry-lannert.jpg?w=200" medium="image">
			<media:title type="html">Boiler Room Sign by Kerry Lannert</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f72b78d69bdf3d1d21b4cdb9482ca5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattwaldmanrsp</media:title>
		</media:content>

		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/03/boiler-room-sign-by-kerry-lannert.jpg" medium="image">
			<media:title type="html">Always a fun challenge to boil down prospects. Photo by Kerry Lannert.</media:title>
		</media:content>
	</item>
		<item>
		<title>Futures: Duke QB Sean Renfree</title>
		<link>http://mattwaldmanrsp.com/2013/03/13/futures-duke-qb-sean-renfree/</link>
		<comments>http://mattwaldmanrsp.com/2013/03/13/futures-duke-qb-sean-renfree/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:32:17 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
				<category><![CDATA[Futures at Football Outsiders]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Matt Waldman]]></category>
		<category><![CDATA[Matt Waldman Futures]]></category>
		<category><![CDATA[Matt Waldman NFL Draft]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[Rookie Scouting Portfolio]]></category>
		<category><![CDATA[RSP]]></category>
		<category><![CDATA[Sean Renfree]]></category>
		<category><![CDATA[Sean Renfree Football Outsiders]]></category>
		<category><![CDATA[Sean Renfree Futures]]></category>
		<category><![CDATA[Sean Renfree NFL]]></category>
		<category><![CDATA[Sean Renfree NFL Draft]]></category>
		<category><![CDATA[Sean Renfree scouting report]]></category>

		<guid isPermaLink="false">http://mattwaldmanrsp.com/?p=9675</guid>
		<description><![CDATA[The steal of the draft. That&#8217;s what Duke head coach David Cutcliffe says about Blue Devils quarterback Sean Renfree, a 6-foot-3, 219-pound senior. Renfree is the latest in the line of Cutcliffe disciples that includes Peyton and Eli Manning. That list also has current NFL backup Thaddeus Lewis and former Jets reserve Erik Ainge &#8212;... <a href="http://mattwaldmanrsp.com/2013/03/13/futures-duke-qb-sean-renfree/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattwaldmanrsp.com&#038;blog=22836860&#038;post=9675&#038;subd=mattwaldmanrsp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mattwaldmanrsp.com/2013/03/13/futures-duke-qb-sean-renfree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://mattwaldmanrsp.files.wordpress.com/2013/03/duke-by-the-duke-yearbook-e1363185316663.jpg?w=148" />
		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/03/duke-by-the-duke-yearbook-e1363185316663.jpg?w=148" medium="image">
			<media:title type="html">Duke by the Duke Yearbook</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f72b78d69bdf3d1d21b4cdb9482ca5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattwaldmanrsp</media:title>
		</media:content>

		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/03/duke-by-the-duke-yearbook.jpg" medium="image">
			<media:title type="html">Manning quarterback-guru David Cutcliffe says Duke quarterback Sean Renfree is the steal of the draft. Find out why. </media:title>
		</media:content>
	</item>
		<item>
		<title>Futures: Arkansas RB Knile Davis</title>
		<link>http://mattwaldmanrsp.com/2013/03/06/futures-arkansas-rb-knile-davis/</link>
		<comments>http://mattwaldmanrsp.com/2013/03/06/futures-arkansas-rb-knile-davis/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:06:09 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
				<category><![CDATA[Futures at Football Outsiders]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Football Outsiders]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Knile Davis]]></category>
		<category><![CDATA[Knile Davis Football Outsiders]]></category>
		<category><![CDATA[Knile Davis NFL]]></category>
		<category><![CDATA[Knile Davis NFL Combine]]></category>
		<category><![CDATA[Knile Davis NFL Draft]]></category>
		<category><![CDATA[Knile Davis Speed Score]]></category>
		<category><![CDATA[Matt Waldman]]></category>
		<category><![CDATA[Matt Waldman Football Outsiders]]></category>
		<category><![CDATA[Matt Waldman Futures]]></category>
		<category><![CDATA[Matt Waldman RSP]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[Speed Score]]></category>

		<guid isPermaLink="false">http://mattwaldmanrsp.com/?p=9369</guid>
		<description><![CDATA[When I saw the 2012 Lewin Career Forecast, I had already studied Russell Wilson. In fact, I told a panel of draft analysts on a National Football Post podcast (beginning at the 17:42 mark) that included Josh Norris, Wes Bunting, and Josh Buchanan that Wilson was my sleeper quarterback in this draft. I was cynical... <a href="http://mattwaldmanrsp.com/2013/03/06/futures-arkansas-rb-knile-davis/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattwaldmanrsp.com&#038;blog=22836860&#038;post=9369&#038;subd=mattwaldmanrsp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mattwaldmanrsp.com/2013/03/06/futures-arkansas-rb-knile-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62f72b78d69bdf3d1d21b4cdb9482ca5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattwaldmanrsp</media:title>
		</media:content>

		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/03/shonn-green-by-matt-britt.jpg" medium="image">
			<media:title type="html">Shonn Greene wouldn&#039;t be my player comp for Knile Davis, but I understand the reasoning. Photo by Matt Britt. </media:title>
		</media:content>
	</item>
		<item>
		<title>Futures at Football Outsiders: UNC Guard, Jonathan Cooper</title>
		<link>http://mattwaldmanrsp.com/2013/02/27/futures-at-football-outsiders-unc-guard-jonathan-cooper/</link>
		<comments>http://mattwaldmanrsp.com/2013/02/27/futures-at-football-outsiders-unc-guard-jonathan-cooper/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:52:13 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
				<category><![CDATA[Futures at Football Outsiders]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[2013 Rookie Scouting Portfolio]]></category>
		<category><![CDATA[Football Outsiders]]></category>
		<category><![CDATA[Football Outsiders Futures]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures Matt Waldman]]></category>
		<category><![CDATA[Jonathan Cooper guard]]></category>
		<category><![CDATA[Jonathan Cooper NFL]]></category>
		<category><![CDATA[Jonathan Cooper NFL Draft]]></category>
		<category><![CDATA[Jonathan Cooper scouting report]]></category>
		<category><![CDATA[Matt Waldman RSP]]></category>
		<category><![CDATA[NFL Draft guards]]></category>
		<category><![CDATA[Rookie Scouting Portfolio]]></category>

		<guid isPermaLink="false">http://mattwaldmanrsp.com/?p=8826</guid>
		<description><![CDATA[Explosive, agile, and purposeful, Cooper has what it takes to play in the NFL for a decade if he can stay healthy. There was an important decision to be made at the offices of Futures this afternoon: the boss or the wife? The work boss saw Knile Davis run a 4.30-forty at Indy; calculated the... <a href="http://mattwaldmanrsp.com/2013/02/27/futures-at-football-outsiders-unc-guard-jonathan-cooper/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mattwaldmanrsp.com&#038;blog=22836860&#038;post=8826&#038;subd=mattwaldmanrsp&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mattwaldmanrsp.com/2013/02/27/futures-at-football-outsiders-unc-guard-jonathan-cooper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://mattwaldmanrsp.files.wordpress.com/2013/02/tarheel.jpg?w=131" />
		<media:content url="http://mattwaldmanrsp.files.wordpress.com/2013/02/tarheel.jpg?w=131" medium="image">
			<media:title type="html">Tarheel</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/62f72b78d69bdf3d1d21b4cdb9482ca5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mattwaldmanrsp</media:title>
		</media:content>

		<media:content url="http://ib.adnxs.com/seg?add=147716&#38;t=2" medium="image" />
	</item>
		<item>
		<title>Futures: DE&#8217;s Bjoern Werner and Damontre Moore</title>
		<link>http://mattwaldmanrsp.com/2013/02/20/futures-des-bjoern-werner-and-damontre-moore/</link>
		<comments>http://mattwaldmanrsp.com/2013/02/20/futures-des-bjoern-werner-and-damontre-moore/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 17:46:56 +0000</pubDate>
		<dc:creator>Matt Waldman</dc:creator>
